Description
DC that transcends class, which is refined and arrived at.
The SLX DC, which has achieved outstanding flight and anti-backlash performance, is equipped with the low-inertia MGL SPOOL III for the first time in its class. In addition, the firmware of the I-DC4 electronic brake system has been completely redesigned. The precise control that brings out the characteristics of the low-inertia spool makes it easier to determine the best setting for everything from lightweight lures to big baits. The spool’s light, rising spool characteristics cover a wide range of situations, from long casts to short distance low trajectory casts. The spool also features highly durable parts such as ultra-high-strength brass drive gears, CARBON CROSS DRAG WASHER, and a HAGANE BODY. Easy to handle for everyone and capable of a wide range of situations, SLX DC is a tough, all-around high-spec model that allows anglers to experience state-of-the-art features close at hand.
Specifications
SKU NUMBER | GEAR RATIO | MAXIMUM DRAG FORCE (KG) | WEIGHT (G) | SPOOL DIA (MM) / WIDTH (MM) | NYLON MONO (LB-M) | LINE RETRIEVE CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS | |
---|---|---|---|---|---|---|---|---|---|
70 | 6.3 | 5.5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 65 | 42 | 6/1 | |
71 | 6.3 | 5.5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 65 | 42 | 6/1 | |
70HG | 7.2 | 5.5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 75 | 42 | 6/1 | |
71HG | 7.2 | 5.5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 75 | 42 | 6/1 | |
70XG | 8.2 | 5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 85 | 45 | 6/1 | |
71XG | 8.2 | 5 | 200 | 33/21 | 12-100, 14-90, 16-80, 20-65 | 85 | 45 | 6/1 |
Reviews
There are no reviews yet.